Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 11 | 9 | 4 | 173 | 2564 | 113 | 245 | 310 | 500 |
Apr 2022 | 16 | 13 | 10 | 5 | 202 | 4243 | 166 | 318 | 393 | 500 |
Mar 2022 | 22 | 11 | 11 | 5 | 185 | 2707 | 140 | 291 | 289 | 573 |
Feb 2022 | 20 | 14 | 10 | 7 | 138 | 2191 | 113 | 161 | 218 | 303 |
Jan 2022 | 18 | 15 | 10 | 8 | 287 | 4586 | 245 | 303 | 458 | 556 |
Dec 2021 | 15 | 14 | 9 | 8 | 278 | 3712 | 241 | 271 | 436 | 467 |
Nov 2021 | 21 | 19 | 11 | 10 | 350 | 4956 | 300 | 346 | 570 | 648 |
Oct 2021 | 23 | 22 | 14 | 12 | 421 | 5618 | 379 | 439 | 679 | 713 |
Sep 2021 | 15 | 14 | 8 | 8 | 258 | 3711 | 248 | 266 | 437 | 470 |
Aug 2021 | 24 | 24 | 16 | 14 | 406 | 6483 | 444 | 505 | 758 | 773 |
Jul 2021 | 27 | 27 | 19 | 18 | 515 | 6626 | 562 | 611 | 846 | 859 |
Jun 2021 | 33 | 32 | 21 | 18 | 534 | 6067 | 550 | 647 | 987 | 994 |
Totals | 53464 | 3501 | 4403 | 6381 | 7356 | |||||
Generated by Webalizer Version 2.23 |